Product Specifications
No. | Part No. | Qty. | Description |
1 | 502062 | 1 | Bolt Tray, Structural Holding |
2 | 502055 | 4 | Short Tube Base |
3 | 502082 | 4 | 3-3/4″ Tube Base |
4 | 502015 | 4 | RH Wing Nut |
5 | 502063 | 2 | Tall Tube Base |
6 | 502074 | 4 | Flat Fixture Base |
7 | 502000 | 4 | Short Vertical Fixture |
8 | 502128 | 4 | Base Assembly |
9 | 502075 | 6 | 11-1/2″ Tube Base |
10 | 502008 | 2 | Tall Vertical Fixture |
11 | 502110 | 1 | Strut Tower Fixture Rear Left |
12 | 502117 | 1 | Strut Tower Fixture Rear Right |
13 | 502120 | 1 | Strut Tower Fixture Front Left |
14 | 502125 | 1 | Strut Tower Fixture Front Right |
15 | 502143 | 2 | Pillar Clamp Assembly |
16 | 502147 | 2 | 18″ Tube Base Assembly |
17 | 502017 | 2 | 40mm Torque Box Holder w/Bracket |
18 | 502080 | 2 | Fixture Peg Assembly |
19 | 540103 | 2 | 25mm Torque Box Holder w/Bracket |
20 | 502132 | 1 | A-Pillar Fixture Mount |
21 | 502136 | 1 | B-Pillar Fixture Mount Right |
22 | 502140 | 1 | B-Pillar Fixture Mount Left |
Featured Resources
Other Recommended Products
Contact Us
Rotary Solutions has the best, most extensive network in North America to support sales and service of our products in the field. The perfect resource for you is nearby.
Please fill out the form and let us know the specifics of what you need. We appreciate your interest, we’ll get back to you soon, and look forward to following up!