Product Specifications
No. | Part No. | Qty. | Description |
1 | 502000 | 2 | Vertical Fixture Short |
2 | 502005 | 2 | Horizontal Fixture Large |
3 | 502008 | 2 | Vertical Fixture Tall |
4 | 502014 | 2 | Wing Nut, Parts Holding – LH |
5 | 502015 | 4 | Wing Nut, Parts Holding – RH |
6 | 502016 | 4 | 4″ Extension Tub |
7 | 502017 | 2 | 12″ Extension Tub |
8 | 502019 | 2 | Tall Horizontal Fixture |
9 | 502026 | 2 | Angle Adaptor Clamp Assembly |
10 | 502031 | 2 | Base Plate |
11 | 502033 | 2 | Adapter, Parts Holding Lower |
12 | 502034 | 2 | Center Tub Parts Holding Turn Buckle |
13 | 502038 | 2 | Rigging Nut |
14 | 502039 | 4 | Structural Holding Adapter Assembly |
15 | 502042 | 2 | Structural Vise Assembly |
16 | 502047 | 4 | Structural Parts Holding Base |
17 | 502055 | 2 | Short Tub Base Stand Assembly |
18 | 502058 | 4 | Release Pin Assembly |
19 | 502060 | 2 | Wrist Block |
20 | 502061 | 2 | 10” Extension Tub |
21 | 502063 | 2 | Tall Tube Base Stand Assembly |
22 | 502067 | 1 | Spanner Wrench Assembly |
22 | 502069 | 1 | Spanner Wrench Assembly |
23 | 607371 | 6 | Fastener Plate, UAS |
24 | 638133 | 2 | Jaw Clamp Assembly |
25 | 611311Y | 2 | Parts Holding Arm (on cart back) |
26 | 502062 | 1 | Bolt Tray, Structural Holding |
27 | 502070 | 1 | Bolt Tray, Structural Holding, F150 |
28 | 640114 | 4 | F150 Runnung Board Bracket Assembly |
29 | 640004 | 4 | Weldment, Pinchweld Base, F150 |
30 | 498110 | 4 | Pinch Jaw with Nails Complete |
31 | 640076 | 4 | Formed Vertical Clamp, F150 |
32 | 640120 | 6 | Weldment, Cab Mount, F150 |
33 | 640100 | 6 | Support Plate, Cab Mount, F150 |
34 | 682953 | 4 | Plate, EZ-Liner Tie Bolt |
Featured Resources
Other Recommended Products
Contact Us
Rotary Solutions has the best, most extensive network in North America to support sales and service of our products in the field. The perfect resource for you is nearby.
Please fill out the form and let us know the specifics of what you need. We appreciate your interest, we’ll get back to you soon, and look forward to following up!