CRA14
14,000 Lbs. CapacityThe 14,000-pound capacity CRA14 Forward four-post lift keeps its hydraulics and mechanical lifting components out of your way by tucking them under its runways. This ensures a clean finish while making them easily accessible for inspection. Forward also offers a durable powder-coated hammer-tone paint finish for its lift.
Performance Edge
Get the CRA14
Interested in more information on Four-Post Lifts? Our solutions team is available to discuss your specific application and how this product can meet your needs.
Product Features
-
Self-Chocking Ramps
This lift’s 41” self-choking ramps engage when raised, while protective strips prevent floor gouging.
-
Robust Standard Equipment
This unit comes with steel approach ramps, a poly caster kit, a jack tray, and drip trays.
-
Single-Point Operation
This model features single-point control, including air-operated lock release. This feature allows one technician to handle and manage the job as safely and confidently as possible!
Product Specifications
Specifications | CRA14N201YCRA14N202Y |
---|---|
Cpacity | 14,000 lbs (6352kg)14,000 lbs (6352kg) |
Max. WheelbaseMax. Wheelbase | 215" (5460mm) |
Max. Two Wheel AlignmentMax. Two Wheel Alignment | 166-1/4" (4225mm)199-1/4" (5060mm) |
Max. Four Wheel AlignmentMax. Four Wheel Alignment | 157" (3987.8mm)172-1/4" (4375mm) |
Min. Four Wheel AlignmentMin. Four Wheel Alignment | 88" (2235mm)88" (2235mm) |
RiseRise | 80-3/4" (2000mm)80-3/4" (2000mm) |
Length OverallLength Overall | 250" (6350mm)283" (7188mm) |
Width OverallWidth Overall | 10' 11-3/4" (3346mm)10' 11-3/4" (3346mm) |
Inside ColumnsInside Columns | 116-1/4" (2953mm)116-1/4" (2953mm) |
Between Front and Rear ColumnsBetween Front and Rear Columns | 195-1/4" (4959mm)228-1/4" (4959mm) |
Height of Columns | 7' 6-1/2" (2281mm)7' 6-1/2" (2281mm) |
Width of RunwaysWidth of Runways | 20" (508mm)20" (508mm) |
Height of RunwaysHeight of Runways | 9" (228mm)9" (228mm) |
Width Between Runways | 43" (1092mm) or 46" (1168mm)43" (1092mm) or 46" (1168mm) |
Time of Full RiseTime of Full Rise | 72 seconds72 seconds |
Voltage Single Phase*Voltage Single Phase* | 208v-230v208v-230v |
MotorMotor | 2HP2HP |
Minimum Bay SizeMinimum Bay Size | 15' x 25' (4572 x 7620mm)15' x 28' (4572 x 7620mm) |
*single phase standard; 3-phase avilable at additional cost |
CRA14 Accessories
Accessories for CRA14 and other Four-Post Lifts
Other Recommended Products
Contact Us
Rotary Solutions has the best, most extensive network in North America to support sales and service of our products in the field. The perfect resource for you is nearby.
Please fill out the form and let us know the specifics of what you need. We appreciate your interest, we’ll get back to you soon, and look forward to following up!