Product Specifications
Jack Specifications | |
---|---|
MIN. HEIGHT (NO ADAPTER/EXT. ) | 6-5/8″ (168mm) |
MAX. HEIGHT (NO ADAPTER/EXT. ) | 17-13/32″ (442mm) |
MIN. REACH | 32-1/4″ (819mm) |
MAX. REACH | 54-3/8″ (1381mm) |
Min lift runway distance | 39-3/4″ (1011mm) |
Max lift runway distance | 46-3/8″ (1179mm) |
Height Above Runway @ min. | 1″ (25mm) |
Height Above Runway @ max. | 11-3/4″ (299mm) |
VSG800A18 – Rotary Lift Accessories
Accessories for VSG800A18 – Rotary Lift and other Wheel Service Accessories
Featured Resources
Contact Us
Rotary Solutions has the best, most extensive network in North America to support sales and service of our products in the field. The perfect resource for you is nearby.
Please fill out the form and let us know the specifics of what you need. We appreciate your interest, we’ll get back to you soon, and look forward to following up!