Product Specifications
SPECIFICATIONS | Unit | |
Vacuum Pressure | Inches H 2 O | 107 |
Air Flow | CFM | 110 |
Horse Power | HP | 1.6 |
Amperage | A | 10.5 |
Wattage | W | 1200 |
Hertz | H z | 60 |
Voltage | V | 120 |
Noise Level | dB | 72 |
Weight | lbs. | 220 lbs. |
Dimensions | Inches | 24″ x 41″ x70″ (High) |
Plug | Included (ordinary location) | |
Immersion Separator Specifications | ||
Part # | 113180A | |
Dry Recovery | Gal | 1.3 gallons of dust into 7.9 gallons of neutralizing liquid |
Improve the speed, quality and profitability of every repair you make. Contact your local distributor or call Chief Automotive Technologies today. |
Featured Resources
Other Recommended Products
Contact Us
Rotary Solutions has the best, most extensive network in North America to support sales and service of our products in the field. The perfect resource for you is nearby.
Please fill out the form and let us know the specifics of what you need. We appreciate your interest, we’ll get back to you soon, and look forward to following up!