SPO16 Two-Post Lift | Symmetric Lift | Shockwave™ Available
16,000 Lbs. CapacityRotary’s SPO16 is a heavy-duty two-post lift that will enable your shop to pick up a greater variety of vehicles with greater speed and ease. Packed with industry-leading features, the SPO16 combines a higher weight capacity with a low-profile stance, wider options, extreme arm reach, patented lifting speeds, and options like low-ceiling and extended-width models.
Performance Edge
Get the SPO16
Interested in more information on Two-Post Lifts? Our solutions team is available to discuss your specific application and how this product can meet your needs.
Product Features
-
ShockWave™
Lifts equipped with Shockwave dramatically increase productivity in your shop. A combination of features lets you get the vehicle up and back down in half the time as a traditionally powered lift. DC battery power, Spotline™, and your choice of arm configurations help you service more jobs per bay, earning greater profit.
-
Legendary "Double S" Column Design
The exclusive Double-S column provides strength through design for every Rotary two-post lift. Its unique shape provides a secure channel for the carriage to operate smoothly both up and down.
-
True Symmetrical Lifting
Rotary’s SPO series lifts feature true-symmetric lifting designed for trucks and vans. The vehicle’s center of gravity is spotted directly between the structure, providing a smooth lift and plenty of room in front of the columns to open the truck and van doors.
Product Specifications
Specification | SPO16-Wide | SPO16-Standard | SPO16-Narrow | SPO16-Low Ceiling |
Adapters | Truck / Optional Round Adapters | Truck / Optional Round Adapters | Truck / Optional Round Adapters | Truck / Optional Round Adapters |
Capacity | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. |
Max. Load (per arm) | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
Rise* | 80″ | 80″ | 80″ | 80″ |
Height Configurations | Available in height increments of 6″ between 15′ to 16’6″ | Available in height increments of 6″ between 15′ to 16’6″ | Available in height increments of 6″ between 15′ to 16’6″ | Available in height increments of 6″ between 13’6″ to 14’6″ |
Required Ceiling Height | 15’2″ – 16’8″ | 15’2″ – 16’8″ | 15’2″ – 16’8″ | 13’8″ – 14’8″ |
Overall Width | 13’11” | 13′ 5″ | 12′ 11″ | See note * |
Drive-Thru Width | 117-11/32″ | 111-11/32″ | 105-11/32″ | See note * |
Inside Columns | 132-15/32″ | 126-15/32″ | 120-15/32″ | See note * |
Front Arm Min/Max | 34-11/16″ – 64″ | 34-11/16″ – 64″ | 34-11/16″ – 64″ | See note * |
Rear Arm Min/Max | 34-11/16″ – 64″ | 34-11/16″ – 64″ | 34-11/16″ – 64″ | See note * |
Min. Adapter Height | 5-31/32″ | 5-31/32″ | 5-31/32″ | 5-31/32″ |
Max. Adapter Height | 8-1/32″ | 8-1/32″ | 8-1/32″ | 8-1/32″ |
Motor Shockwave | 5 HP | 5 HP | 5 HP | 5 HP |
Motor | 2 HP | 2 HP | 2 HP | 2 HP |
Voltage with Shockwave | 110V | 110V | 110V | 110V |
Voltage | 208v-230v | 208v-230v | 208v-230v | 208v-230v |
Full Rise/Decent Shockwave | 60 secs. | 60 secs. | 60 secs. | 60 secs. |
Time of Full Rise | 81 seconds | 81 seconds | 81 seconds | 81 seconds |
Min. Bay Size | 15’x30′ | 15’x30′ | 15’x30′ | 15’x30′ |
* Contact factory for available widths, drive-thru clearance, inside column widths and arm reach. |
SPO16 Accessories
Accessories for SPO16 and other Two-Post Lifts
Other Recommended Products
Contact Us
Rotary Solutions has the best, most extensive network in North America to support sales and service of our products in the field. The perfect resource for you is nearby.
Please fill out the form and let us know the specifics of what you need. We appreciate your interest, we’ll get back to you soon, and look forward to following up!